ASTM A213 Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes
ASTM A213 T11 Seamless alloy pipe
ASTM A213 T11 Standard covers seamless ferritic and austenitic steel boiler, superheater, and heat-exchanger tubes.
ASTM A213 T12 Seamless alloy pipes
ASTM A213 T12 is the part of ASTM A213 Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, Heat-Exchanger Tubes.
ASTM A213 T5 Seamless alloy pipe
ASTM A213 T5 is the part of ASTM A213 Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, Heat-Exchanger Tubes.
ASTM A213 T22 alloy pipe
ASTM A213 T22 Standard covers seamless ferritic and austenitic steel boiler, superheater, and heat-exchanger tubes.
ASTM A213 T9 Seamless alloy pipe
ASTM A213 T9 Standard covers seamless ferritic and austenitic steel boiler, superheater, and heat-exchanger tubes.
ASTM A213 T91 Seamless alloy tube
ASTM A213 T91 is the part of ASTM A213 Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, Heat-Exchanger Tubes.
ASTM A213 T92 Alloy Steel Seamless Tube
We are one of the leading Manufacturers, Supplier and Exporters of high quality ASTM A213 T92 Alloy Steel Seamless Tube.
ASTM A213 T5b Seamless alloy tube
ASTM A213 T5b Standard covers seamless ferritic and austenitic steel boiler, superheater, and heat-exchanger tubes.
ASTM A213M-09 standard is issued under the fixed designation A 213/A 213M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision.
Sizes:
NPS, inch
|
Outside Diameter(mm)
|
Wall Thickness(mm)
|
Max. Length(M)
|
1/8
|
10,3
|
1,24; 1,73; 2,40
|
12
|
1/4
|
13,7
|
1,65; 2,24; 3,02
|
|
3/8
|
17,1
|
1,65; 2,31; 3,20
|
|
1/2
|
21,3
|
1,65; 2,11; 2,77; 3,73
|
|
3/4
|
26,7
|
1,65; 2,11; 2,87; 3,91
|
|
1
|
33,4
|
1,65; 2,77; 3,38; 4,55
|
10
|
1 1/4
|
42,4
|
1,65; 2,77; 3,56; 4,85
|
|
1 1/2
|
48,3
|
2,77; 3,68; 5,08
|
|
2
|
60,3
|
3,91; 5,54
|
7
|
2 1/2
|
73,0
|
5,16; 7,01
|
Mechanical properties:
Steel Grade
|
Tensile StrengthN/mm2(min)
|
Yield StrengthN/mm2(min)
|
Elongation % (min)
|
TP304
|
515
|
205
|
35
|
TP304L
|
485
|
170
|
35
|
TP316
|
515
|
205
|
35
|
TP316L
|
485
|
170
|
35
|
TP321
|
515
|
205
|
35
|
T11
|
≥415
|
≥205
|
30
|
T12
|
≥415
|
≥220
|
—
|
T13
|
≥415
|
≥205
|
30
|
[metaslider id=2694]
Material Comparison Tables (ASTM →KS, JIS, DIN, BS, NBN, NF, UNI)
Grade | UNS Designation | C | Mn | P | S | Si | Nickel | Chromium | Molybdenum | Vana- dium |
Boron | Niobium | Nitrogen | Aluminum | Tungsten |
T2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025B | 0.10–0.30 | … | 0.50–0.81 | 0.44–0.65 | … | … | … | … | … | … |
T5 | K41545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | … | 4.00–6.00 | 0.45–0.65 | … | … | … | … | … | … |
T5b | K51545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 1.00–2.00 | … | 4.00–6.00 | 0.45–0.65 | … | … | … | … | … | … |
T5c | K41245 | 0.12 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | … | 4.00–6.00 | 0.45–0.65 | … | … | … | … | … | … |
T9 | K90941 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 | … | 8.00–10.00 | 0.90–1.10 | … | … | … | … | … | … |
T11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | … | 1.00–1.50 | 0.44–0.65 | … | … | … | … | … | … |
T12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025B | 0.5 | … | 0.80–1.25 | 0.44–0.65 | … | … | … | … | … | … |
T17 | K12047 | 0.15–0.25 | 0.30–0.61 | 0.025 | 0.025 | 0.15–0.35 | … | 0.80–1.25 | … | 0.15 | … | … | … | … | … |
T21 | K31545 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | … | 2.65–3.35 | 0.80–1.06 | … | … | … | … | … | … |
T22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | … | 1.90–2.60 | 0.87–1.13 | … | … | … | … | … | … |
T23 | K40712 | 0.04–0.10 | 0.10–0.60 | 0.03 | 0.01 | 0.5 | 0.4 | 1.90–2.60 | 0.05–0.30 | 0.20–0.30 | 0.0010–0.006 | 0.02–0.08 | 0.015 | 0.03 | 1.45–1.75 |
T24 | K30736 | 0.05–0.10 | 0.30–0.70 | 0.02 | 0.01 | 0.15–0.45 | … | 2.20–2.60 | 0.90–1.10 | 0.20–0.30 | 0.0015–0.007 | … | 0.012 | 0.02 | … |
T36 | K21001 | 0.10–0.17 | 0.80–1.20 | 0.03 | 0.025 | 0.25–0.50 | 1.00–1.30 | 0.3 | 0.25–0.50 | 0.02 | … | 0.015–0.045 | 0.02 | 0.05 | … |
T91 | K90901 | 0.07–0.14 | 0.30–0.60 | 0.02 | 0.01 | 0.20–0.50 | 0.4 | 8.0–9.5 | 0.85–1.05 | 0.18–0.25 | … | 0.06–0.10 | 0.030–0.07 | 0.02 | … |
T92 | K92460 | 0.07–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.5 | 0.4 | 8.5–9.5 | 0.30–0.60 | 0.15–0.25 | 0.001–0.006 | 0.04–0.09 | 0.030–0.07 | 0.02 | 1.5–2.00 |
T122 | K91271 | 0.07–0.14 | 0.7 | 0.02 | 0.01 | 0.5 | 0.5 | 10.0–11.5 | 0.25–0.60 | 0.15–0.30 | 0.0005–0.005 | 0.04–0.10 | 0.040– | 0.02 | 1.50–2.50 |
T911 | K91061 | 0.09–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.10–0.50 | 0.4 | 8.5–9.5 | 0.90–1.10 | 0.18–0.25 | 0.0003–0.006 | 0.06–0.10 | 0.040–0.09 | 0.02 | 0.90–1.10 |
Note:
- A Maximum, unless range or minimum is indicated. Where ellipses (…) appear in this table, there is no requirement, and analysis for the element need not be determined or reported.
- B It is permissible to order T2 and T12 with a sulfur content of 0.045 max. See 16.3.
- C Alternatively, in lieu of this ratio minimum, the material shall have a minimum hardness of 275 HV in the hardened condition, defined as after austenitizing and cooling to room temperature but prior to tempering.
Hardness test frequency shall be two samples of product per heat treatment lot and the hardness testing results shall be reported on the material test report.