ASTM A179/A179M, ASME SA179/SA179M is the standard applicable to Seamless cold drawn low carbon steel heat exchanger and condenser tubes.
Seamless cold drawn low carbon steel heat exchanger and condenser tubes.
Application: Our ASTM A179 seamless tubes are used in sugar mills & distilleries, pumps and petrochemicals, cement and construction industries and steel plants.
Production Standard, Grade, Steel No: ASTM A179/ASME SA179 GB6479 10, 20, 16Mn, 15MnV, 12CrMo, 15 CrMo, 12Cr2Mo, 12SiMoVNb
Delivery conditions: Annealed, Normalized, Normalized and Tempered
Mill test certificates will be issued according to EN10204 3
Size (mm):
Outer Dimensions.: 6.0mm – 114.0mm
Wall Thickness:1mm – 15 mm
Length: max 12000mm
Inspection and Test:
Chemical Composition Inspection, Mechanical Properties Test(Tensile Strength,Yield Strength, Elongation, Flaring, Flattening, Bending, Hardness, Impact Test), Surface and Dimension Test,No-destructive Test, Hydrostatic Test.
Surface treatment:
Oil-dip, Varnish, Passivation, Phosphating, Shot Blasting.
Both ends of each crate will indicate the order no., heat no., dimensions, weight and bundles.
Description:
- _ASTM A179 (ASME SA179)
- products mainly used: apply to the heat exchangers, condensers and heat transfer equipment an.d similar pipe.
- the main products of steel / steel grade: A 179
- _diameter_ 10.3 to 76.2 mm thickness_ 1.2 to 12 mm Length_ 6 m above, and, according to customer requirements, The supply of steel and other specifications of the pipe_
- chemical composition and mechanical properties
Features Specifications
OD(mm) | Wall Thickness Unit(mm) | |||||||||||||
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
Grade and Chemical Composition (%)
Chemical Composition | C | Mn | P≤ | S≤ | Si≤ |
0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 | 0.25 |
Mechanical properties
Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) |
≥180 | ≥325 | ≥35 |
SA-450/SA-450M
OD In (mm) | + | – | WT In(mm) | + | – |
<1(25.4) | 0.10 | 0.10 | ≤1.1/2(38.1) | 20% | 0 |
11.1/2(25.438.1) | 0.15 | 0.15 | >1.1/2(38.1) | 22% | 0 |
>1.1/2<2(38.150.8) | 0.20 | 0.20 | |||
2<2.1/2(50.863.5) | 0.25 | 0.25 | |||
2.1/2<3(63.576.2) | 0.30 | 0.30 | |||
34(76.2101.6) | 0.38 | 0.38 | |||
>47.1/2(101.6190.5) | 0.38 | 0.64 | |||
>7.1/29(190.5228.6) | 0.38 | 1.14 |
U-Bend Fabrication Tolerances:
Item | Condition (when) | Tolercance |
---|---|---|
Nominal bend radius ≤ 2 x nominal OD | less than or equal to 12% | |
Ovality | 2 x nominal OD < Nominal bend radius ≤ 4 x nominal OD | less than or equal to 10% |
Nominal bend radius > 4 x nominal OD | less than or equal to 5% | |
Nominal bend radius ≤ 2 x nominal OD | 0.75 x nominal wall | |
Mimimum wall thickness | 2 x nominal OD < Nominal bend radius ≤ 4 x nominal OD | 0.8 x nominal wall |
Nominal bend radius > 4 x nominal OD | 0.9 x nominal wall | |
Nominal bend radius ≤ 8" (200mm) | +/-3/64"(1mm) | |
Bending Radius | 8" (200mm) < Nominal bend radius ≤ 16" (400mm) | +/-1/16"(1mm) |
Nominal bend radius >16" (400mm) | +/-5/64"(1mm) | |
Disrance between legs | Max 1/16"(1.5mm) | |
Wall thinning of bending area | Max 17% | |
Difference between leg lengths at the ends | Leg length ≤ 16' (4.88m) | +1/8"(3mm) |
Leg length > 16' (4.88m) | +3/16"(5mm) | |
Deviation from plane of bend | ≤ 3/16"(1.5mm) | |
Flattening on bend | ≤ 10% nominal diameter | |
Straight leg length | ≤5m | +1/8"(3mm) |
>5m | +3/16(5mm) | |
Total tube length including radius | ≤6m | +3/16(5mm) |
>6m | +5/16"(8mm) |
Wall thickness & Tolerance
Outside Diamter, mm
|
Tolerance, %
|
3.2≤OD<38.1 |
+20/-0
|
38.1≤OD≤76.2
|
+22/-0
|
Cold drawn seamless carbon steel tube for heat exchanger and condenser